MMD Advertiser
| Hard Copy Placements | Price (PKR) | Price (USD) |
| Front Inside Cover Page | 42000 | $265 |
| Back Cover Page | 47200 | $295 |
| Back Inside Cover Page | 42000 | $265 |
| Inside Full Page (Color) | 28320 | $177 |
| Inside Half Page (Color) | 16000 | $100 |
| Inside Quarter Page (Color) | 11220 | $70 |
| Inside Full Page (B/W) | 22400 | $140 |
| Inside Half Page (B/W) | 12800 | $80 |
| Inside Quarter Page (B/W) | 8000 | $50 |
| Box (Color) | 5600 | $35 |
| Box (B/W) | 3200 | $20 |
| Website Advertisements | Pkr/Month | USD/Month |
| Top Rectangle (350X250) | 12800 | 80 |
| Middle Leader Board(240X400) | 19200 | 120 |
| Top Rectangle banner(350X250) | 4800/week | 30 |
| Bottom Rectangle (350X250) | 16000 | 50 |
| Bottom Rectangle (350X250) | 4000/week | 25 |
